NCEP/NCAR Reanalysis (R1) Model Vertical Level

Model Level Mid-Level Sigma Delta Sigma Thickness (m) Mand. Press. Level (hPa)
28 2.73 6.57 "l" 3.0
27 10.06 7.29 5599. 10.0
26 18.34 9.23 3828. 20.0
25 28.75 11.60 3053. 30.0
24 41.79 14.51 2621.
23 58.05 18.03 2342. 50.0
22 78.15 22.22 2142. 70.0
21 102.78 27.09 1984. 100.0
20 132.61 32.62 1851.
19 168.23 38.67 1729. 150.0
18 210.06 45.03 1612. 200.0
17 258.23 51.35 1495. 250.0
16 312.48 57.16 1376. 300.0
15 372.05 61.97 1260. 400.0
14 435.68 65.26 1139.
13 501.68 66.69 1017. 500.0
12 568.09 66.06 895.
11 632.90 63.47 776.
10 694.26 59.19 664. 700.0
9 750.76 53.72 560.
8 801.42 47.54 466.
7 845.79 41.15 384. 850.0
6 883.84 34.93 313.
5 915.92 29.19 253. 925.0
4 942.55 24.05 203.
3 964.37 19.59 162.
2 982.08 15.82 129.
1 995.00 10.00 80. 1000.0

updated 6/19/96